| Windsurfing Location | 
    | 
 
  Lebanon  | 
 
              |  Lebanese Windsurfers Club |   | 3649 | 
  Canada  | 
 
|   Ontario  | 
 
              |  Ottawa Windsurfing |   | 1959 | 
              |  Toronto Windsurfing Club |   | 1506 | 
|   British Columbia  | 
 
              |  Windsurfing in Squamish |   | 530 | 
              |  The Windsurfer |   | 3174 | 
  USA   | 
 
|     | 
 
              |  Outside Connection.Com |   | 1558 | 
  Northeast USA  | 
 
              |  Island Sports  |   | 434 | 
              |  Democrat Point |   | 4514 | 
              |  Windsurfing-Maine |   | 3252 | 
              |  New Hampshire Windsurf |   | 3140 | 
|   New York  | 
 
              |  Plumb Beach |   | 4456 | 
              |  Fair Harbor, Fire Island, NY Windsurfing |   | 1287 | 
              |  Windsurf NYC |   | 4454 | 
              |  Windsurfing the East End |   | 3968 | 
  Mid Atlantic USA  | 
 
|   Maryland  | 
 
              |  Windsurfing at the Delaware and Maryland Beaches |   | 2119 | 
|     | 
 
              |  Windsurf Resource |   | 4738 | 
              |  WindVisions Photography |   | 1413 | 
|   Outer Banks Cape Hatteras  | 
 
              |  Outer Banks of North Carolina |   | 43 | 
              |  Outer Banks - Sail USA |   | 1395 | 
  Southeast USA  | 
 
|     | 
 
              |  Atlanta Boardsailing Club |   | 1171 | 
              |  Shell Point Sailboard Club |   | 48 | 
              |  Windsurfing Hatteras |   | 3483 | 
              |  Sail USA Windsurfing |   | 440 | 
|   Florida  | 
 
              |  Windsurfing in Key West |   | 2156 | 
              |  Sailboards Miami  |   | 3932 | 
  Gulf States USA  | 
 
|   Texas  | 
 
              |  Windsurf The Boatyard |   | 1616 | 
  Great Lakes USA  | 
 
|     | 
 
              |  Pittsburgh Area WIndriders |   | 3857 | 
              |  Worthington Okabena Windsurfers |   | 3102 | 
  Rocky Mountains USA   | 
 
              |  Guide to Utah sailing sites |   | 1660 | 
              |  Utah Windriders Association |   | 1659 | 
  SouthwestUSA  | 
 
|   Arizona  | 
 
              |  Arizona Windsurfing |   | 3262 | 
  Northwest USA  | 
 
|     | 
 
              |  Windsurfing Legends |   | 4435 | 
|   Seattle  | 
 
              |  CrazyBoardHeads NW Windsurfing |   | 1474 | 
  California USA  | 
 
|   San Francisco  | 
 
              |  Boardsports Windsurfing/Kitesurfing School - Alameda |   | 3822 | 
              |  Rio Viento Windsurfing Resort |   | 2440 | 
  Hawaii  | 
 
|   Maui  | 
 
              |  Island Style Vacations Maui |   | 4565 | 
  Caribbean  | 
 
|     | 
 
              |  Caribbean Wind and Sun Vacations |   | 378 | 
              |  Caye Caulker - Belize |   | 1798 | 
  Belize  | 
 
              |  Oli |   | 3391 | 
  Costa Rica  | 
 
              |  Ecoplaya Beach Resort |   | 4046 | 
              |  Hotel Tilawa Windsurf Center at Lake Arenal |   | 182 | 
              |  Lake Arenal area of Sabalito in Costa Rica |   | 3742 | 
              |  Tico Wind Lake Arenal |   | 2355 | 
  Mexico  | 
 
|   Baja  | 
 
              |  Casa Verde |   | 3690 | 
              |  Mokie`s - it`s not just wind |   | 3547 | 
              |  Pelican Reef |   | 3016 | 
              |  SoloSports Adventure Holidays at Punta San Carlos, Baja |   | 4273 | 
  South America  | 
 
|     | 
 
              |  Brazil Travel Guide |   | 4029 | 
  Nicaragua  | 
 
              |  Casa Iguana-Little Corn Island Nicaragua |   | 4016 | 
  Uruguay  | 
 
              |  Shaka |   | 4340 | 
              |  http://www.shakas-windsurf.es.tl/ |   | 4344 | 
  Argentina  | 
 
              |  Windsurfing Zone |   | 2442 | 
              |  Windsurfers Argentina |   | 1786 | 
              |  PlanetBoards  |   | 2638 | 
  Caribbean  | 
 
|   Puerto Rico  | 
 
              |  Windsurfing and Surfing Puerto Rico |   | 2222 | 
|   Barbados  | 
 
              |  Funboard a la Barbade |   | 2171 | 
              |  Windsurfing in Barbados |   | 1794 | 
|   Bonaire  | 
 
              |  Bonaire World Freestyle Event - King of the Caribbean Pro-Am |   | 2905 | 
  Brazil  | 
 
|     | 
 
              |  Ibiraquera Park Eco Resort |   | 3877 | 
              |  school megakitetours |   | 3829 | 
              |  Buzios Vela clube |   | 3985 | 
              |  G-Zero Boardsports & Entertainment |   | 2299 | 
              |  Hotel Pousada das Mares |   | 4033 | 
              |  Lodging on Beach of Guajiru (Trairí/CE - Brazil) |   | 4190 | 
              |  club nathalie simon icarai north east brazil |   | 3860 | 
              |  Club Ventos Windsurf Center - Jericoacoara, Brazil |   | 3711 | 
  Peru  | 
 
              |  Riactiva |   | 3995 | 
              |  El Faro Resort |   | 4030 | 
  Chile  | 
 
              |  windsurfer.cl |   | 4401 | 
              |  Camping and Cabins Olas de Matanzas |   | 3886 | 
              |  windmaster.cl |   | 4210 | 
              |  Fantastic Cat Charters |   | 4203 | 
  Venezuela  | 
 
              |  El Yaque Ranch |   | 3887 | 
              |  Hotel ATTI - El Yaque |   | 3911 | 
  Europe  | 
 
              |  Windsurfing Academy |   | 4548 | 
              |  invata windsurfing |   | 4507 | 
              |  Windsurfing: digits & facts |   | 4077 | 
  Ireland  | 
 
              |  AllPlay |   | 4293 | 
              |  Windsurfing in Ireland |   | 4291 | 
              |  Newcastle Windsurfing Club |   | 3223 | 
  UK  | 
 
              |  Jersey Association of Windsurfers |   | 2844 | 
  Scotland  | 
 
              |  Windsurfing in Caithness |   | 363 | 
              |  Scottish Windsurfing Location Guide |   | 1403 | 
  The Netherlands  | 
 
              |  RonvO.nl |   | 3487 | 
  Norway  | 
 
              |  Surfersinfo.no |   | 3709 | 
              |  Kuling.com  |   | 2183 | 
  Denmark  | 
 
              |  Danmarks Ultimative Surfsider |   | 1482 | 
  UK  | 
 
|   England  | 
 
              |  WindHut |   | 3926 | 
              |  Rye Watersports |   | 2458 | 
              |  Southwater Watersports |   | 1973 | 
              |  Aztec Watersports |   | 3851 | 
              |  Walney Windsurfing |   | 4650 | 
              |  2XS online store |   | 3874 | 
              |  Windnwaves |   | 3220 | 
              |  Poole Windsurfing |   | 4526 | 
              |  windsurf.me.uk |   | 3821 | 
              |  Blue Chip Windsurfing |   | 1965 | 
              |  Surf Widow |   | 2381 | 
              |  Rossendale Valley Sailing Club |   | 3297 | 
              |  Trent Windsurfing Club |   | 3698 | 
  Belgium  | 
 
|     | 
 
              |  Windsurfclub Alleman |   | 2900 | 
              |  Hazewinkel Windsurfing vzw |   | 2344 | 
              |  Belgian Surf Forum |   | 2764 | 
              |  Watjes Boardriders |   | 3473 | 
              |  WVG Beervelde -Lochristi |   | 2515 | 
  Sweden  | 
 
              |  Tyres” Windsurfing Club |   | 2522 | 
              |  Krissurf - Windsurfing In Sweden |   | 2041 | 
              |  Olands Windsurfing Club |   | 2646 | 
              |  Windsurfing Storsj”n Sandviken |   | 1547 | 
              |  Lomma Beach Windsurfing Sallskap |   | 2649 | 
  France  | 
 
              |  Funboard Forum |   | 2828 | 
              |  Women Windsurf Webzine |   | 3080 | 
              |  webcam about the lake of serre-poncon best place for kite surf in south france |   | 3685 | 
              |  slnporticcio.com CORSICA |   | 4493 | 
              |  Club Nautique D`ile-Rousse CORSICA |   | 2796 | 
              |  Windsurf en Morbihan |   | 1617 | 
              |  airjibe.com |   | 3715 | 
              |  Wave |   | 357 | 
              |  Atlanticwind |   | 3389 | 
              |  Nautisme en Pays Blanc (La Turballe - Piriac - Quimiac) |   | 1759 | 
              |  Windsurfer Journal |   | 3708 | 
              |  Exocet Windsurding Boards |   | 2329 | 
              |  Leucate - Mer sable soleil |   | 2311 | 
              |  Funboard and Travel |   | 2309 | 
              |  Windsurf autour de Paris / Surf Trip en Australie ! |   | 2252 | 
  Germany  | 
 
              |  The Daily Dose of Surfing |   | 1481 | 
              |  River Rippers  The network for river windsurfers |   | 3515 | 
              |  Bruehler Surfclub |   | 3129 | 
              |  Windsurfing Verein Odenwald e.V. |   | 4116 | 
              |  The British Dummersee Yacht Club |   | 2121 | 
              |  bloghaus fehmarn |   | 4174 | 
              |  Happy Surfschule Norderney |   | 1934 | 
              |  Surfspot.de:  |   | 1757 | 
              |  Windsurfen SGH 1978 eV. |   | 4549 | 
              |  Windsurfkurse  |   | 4049 | 
              |  Erdinger Surfclub e.v. |   | 2962 | 
              |  Duckjibe - The ultimate windsurfing page |   | 2268 | 
  Portugal  | 
 
              |  Windsurf Point Lda. |   | 4212 | 
  Switzerland  | 
 
              |  Windsurf Club Rolle |   | 2752 | 
              |  Soulrider Windsurf Community |   | 3993 | 
  Austria  | 
 
              |  surfnwosgeht.at   wo Wind ist, da sind auch wir |   | 4015 | 
              |  Weather and WebCam in Rust / Lake Neusiedl |   | 2561 | 
  Spain  | 
 
              |  Tarifa Weather Station. Wind, Pressure, Temperature, etc.. |   | 3137 | 
              |  windiscovery  |   | 3763 | 
              |  Club Mistral / Skyriders Golf de Roses |   | 4239 | 
              |  Windsurf Tarragona |   | 4244 | 
              |  All about Tarifa |   | 2824 | 
              |  Windsurfers2000 |   | 2190 | 
              |  Buggy, Kitesurfing, Windsurfing, Surfing Tarifa |   | 4403 | 
              |  go tarifa spain |   | 4279 | 
              |  WindFornells Watersports Center |   | 4707 | 
  Canary Islands  | 
 
              |  Active Adventures |   | 3726 | 
              |  360 Pro Rent |   | 3619 | 
  Poland  | 
 
              |  Akademia Windsurfingu |   | 2601 | 
              |  Activezone windsurfing & kitesurfing place |   | 3871 | 
              |  Osrodek windsurfingowy w Jastarni na Polwyspie helskim |   | 2100 | 
  Estonia  | 
 
              |  Teamvosa |   | 3332 | 
              |  Spordiklubi ProSurf |   | 1219 | 
  Russia  | 
 
              |  Vtsport.ru - windsurfing equipment JP, NeilPryde in Russia |   | 4418 | 
              |  Windsurfing, kitesufing in Far East of RUSSIA |   | 2712 | 
              |  SouthSails |   | 4068 | 
              |  Windsurfing in Vladivostok |   | 3273 | 
              |  Windyhead |   | 3385 | 
              |  Kaliningrad surf club |   | 2165 | 
              |  Wundseekers |   | 3511 | 
  Hungary  | 
 
              |  HiFly Windsurfschule Vonyarcvashegy Balaton |   | 2446 | 
              |  Windsurfing and Sailing School at Lake Balaton |   | 3986 | 
              |  Windsurf- Motinka |   | 2527 | 
              |  Sail and Surf |   | 3729 | 
  Croatia  | 
 
              |  Johnny`s Windy Way |   | 3176 | 
              |  CROSurf Apartments & Windsurfing  - Adriatic Sea |   | 3527 | 
              |  Windsurfing Centar Premantura  |   | 3183 | 
              |  Windsurfi Station |   | 3658 | 
              |  Surfbase |   | 4641 | 
              |  Croatian ProSurf Center Sons of Wind |   | 4516 | 
              |  Windsurfing Videos - Croatia - Korcula |   | 3543 | 
              |  Oreb Sailing&Windsurfing School International  |   | 4231 | 
              |  Windsurfing Croatia - Korcula |   | 3432 | 
  Slovenia  | 
 
              |  Slosurf.com  |   | 2795 | 
  Bulgaria  | 
 
              |  Freeride.bg - Surf and Kite school |   | 4326 | 
  Italy  | 
 
              |  Windsurf Pantelleria |   | 3781 | 
              |  Kia Orana International Windsurf School |   | 2188 | 
              |  Pierfrancesco gatti |   | 3422 | 
              |  Diano Marina - Hotel Jasmin - Flowers Riviera |   | 4287 | 
              |  Windsurfitalia |   | 4006 | 
              |  Windsurf FVG - Windsurfing in North-Eastern Italy |   | 4309 | 
              |  Surfcenter Lido Blu |   | 4347 | 
              |  Toscana windsurf |   | 2091 | 
              |  Windsurf Maddness |   | 2072 | 
              |  Windsurf Roma |   | 3359 | 
              |  Ultimate Free Ride |   | 4013 | 
              |  Windcam il vento in ...rete! |   | 2684 | 
              |  Freestyler Site |   | 2607 | 
  Greece  | 
 
              |  Naxos wind surfing in Agios Prokopios beach  |   | 3747 | 
              |  Ftelia Bay |   | 3536 | 
              |  Surfing Beach village |   | 4211 | 
              |  Freak Surf Palecastro Greece |   | 4078 | 
              |  Marmari Windsurfing Kos |   | 3790 | 
              |  Louridis studios on Golden beach Paros |   | 4666 | 
              |  plaka-watersports |   | 4247 | 
              |  Windtherapy windsurfing & SUP school |   | 4762 | 
              |  Kefalos WIndsurfing and Sailing Kos/Greece |   | 4372 | 
              |  Nissakia Wave Society |   | 3808 | 
              |  Hotel - Restaurant Delfini |   | 4284 | 
              |  Apartments, studios, restaurant Kontos in Mikri Vigla, Naxos |   | 3323 | 
              |  Debby Hotel Apartments - 2 star |   | 4713 | 
  Cyprus  | 
 
              |  Windsurfcitycyprus at Mackenzie Beach Water Sports |   | 4475 | 
              |  WindsurfingCyprus |   | 4037 | 
              |  Cyprus-Wind.com |   | 3049 | 
  Turkey  | 
 
              |  Gokova Ruzgar  |   | 3810 | 
              |  www.surfsarkoy.com |   | 4577 | 
              |  Active Alacati Windsurf Center  |   | 4074 | 
              |  Fethiye Surf Center |   | 3969 | 
  Israel  | 
 
              |  Freegull Sea Sports LTD |   | 3861 | 
              |  WindAlert |   | 3374 | 
              |  Li-Yam Surfing |   | 3147 | 
              |  Bat Galim Beach Official website - Haifa , Israel |   | 3856 | 
  Italy  | 
 
|   Sardinia  | 
 
              |  Porto Pollo apartments and houses - Sardinia - Italy |   | 3957 | 
              |  Wet Dreams surf shop |   | 3556 | 
              |  MB Pro Center Michiel Bouwmeester - SARDINIA |   | 4426 | 
              |  Baia dei Delfini Porto Pollo Sardinia |   | 4010 | 
  Lebanon   | 
 
|     | 
 
              |  windsurf lebanon |   | 4066 | 
  Morocco  | 
 
              |   Surfclub sidi-kaouki marocco |   | 3682 | 
  Egypt  | 
 
              |  Moonbeach |   | 3727 | 
              |  Hookipa Surf Co. |   | 4281 | 
              |  Windsurf Center "Zone" |   | 4026 | 
              |  cns fun-kite |   | 3931 | 
              |  Dahab Windsurfing |   | 2348 | 
  Cape Verde Islands  | 
 
              |  Surf Zone Cabo Verde |   | 4505 | 
              |  Surfzone windsurf kitesurf and surfing |   | 3899 | 
  Canary Islands  | 
 
|   Tenerife  | 
 
              |  Cabezo Surf Shop El Medano  |   | 3579 | 
  Kenya  | 
 
|     | 
 
              |  Prosurf Kenya |   | 3516 | 
              |  H2O Extreme, Kenya, East Africa |   | 3498 | 
  South Africa  | 
 
              |  Windswept - Cape Town, |   | 2583 | 
              |  Suntrax Sail & Surf - Capetown |   | 2238 | 
              |  Wavesailing, Western Cape |   | 1788 | 
  Madagascar  | 
 
              |  Hotel Club Baie de Sakalava |   | 2991 | 
  Mauritius  | 
 
              |  Mauriholidays |   | 4546 | 
              |  Cloudbreak |   | 3920 | 
              |  Mauritius accommodation |   | 4373 | 
  Asia  | 
 
              |  Diyamba Beach Resort, Kalpitiya |   | 4667 | 
  Maldives  | 
 
              |  Ronny Watersports Maldives Pvt. Ltd. |   | 2993 | 
  Hong Kong  | 
 
              |  Cheung Chau Windsurfing center  |   | 4138 | 
              |  Wind Fans HK |   | 3450 | 
              |  Hong Kong Windsurfing.net |   | 2941 | 
  Taiwan  | 
 
              |  Spot X-Sport |   | 4086 | 
  Japan  | 
 
              |  Windsurfing Gelande Guide -- Kansai and Chubu area of Nippon |   | 3259 | 
  Thailand  | 
 
              |  Phuket Windsurfing and kitesurfing in Thailand  |   | 3756 | 
              |  Amara Sailing Center |   | 3192 | 
              |  phuket windsurfing |   | 3758 | 
              |  Koh Lanta Watersports |   | 4697 | 
  New Zealand  | 
 
              |  Windsurfing the Waikato region of New Zealand |   | 1851 | 
              |  Raglan Airforce |   | 1852 | 
|   North Island  | 
 
              |  Taranaki Wave Classic |   | 4496 | 
              |  Mission Bay Watersports |   | 3921 | 
              |  Tauranga/Mt Maunganui Windsurfing Scene |   | 2090 | 
  Philippines  | 
 
|     | 
 
              |  Windsurfing Boracay |   | 2108 | 
              |  Reef Retreat |   | 4484 | 
              |  Adventure Windsurf Boracay and Kite Zone |   | 3780 | 
  Fiji  | 
 
              |  Sailboarding Safaris - Australia, New Zealand, Fiji |   | 3564 | 
              |  Safari Lodge Fiji |   | 3565 | 
              |  funky fish beach resort |   | 3845 | 
  Australia  | 
 
|   Tasmania  | 
 
              |  Australian Windsurfing - Tasmania |   | 2123 | 
|   Northern Territory  | 
 
              |  Australian Windsurfing - Northern Territory |   | 2122 | 
|   Western Australia  | 
 
              |  Windsurfing in Western Australia |   | 506 | 
              |  Mick's Endless WA Summer |   | 2315 | 
              |  Safety Bay Windsurfing Club |   | 4559 | 
|   South Australia  | 
 
              |  Ocean Eyre Sailboards |   | 2038 | 
|   New South Wales  | 
 
              |  Board Crazy Online |   | 2129 | 
  Tahiti  | 
 
|     | 
 
              |  temata |   | 4019 | 
| Add a web site to this page |